The Gamma-Gompertz hazard, the marginal hazard of a Gompertz population with Gamma-distributed frailty; the frailty produces the old-age levelling-off.
Examples
ggompertz(x = 50:120)
#> $hx
#> [1] 0.1185893 0.1198720 0.1210213 0.1220489 0.1229658 0.1237823 0.1245082
#> [8] 0.1251527 0.1257242 0.1262303 0.1266781 0.1270740 0.1274236 0.1277322
#> [15] 0.1280044 0.1282444 0.1284559 0.1286421 0.1288061 0.1289505 0.1290775
#> [22] 0.1291893 0.1292876 0.1293740 0.1294500 0.1295168 0.1295755 0.1296271
#> [29] 0.1296724 0.1297123 0.1297473 0.1297780 0.1298051 0.1298288 0.1298496
#> [36] 0.1298680 0.1298840 0.1298982 0.1299106 0.1299215 0.1299310 0.1299394
#> [43] 0.1299468 0.1299533 0.1299590 0.1299640 0.1299684 0.1299722 0.1299756
#> [50] 0.1299786 0.1299812 0.1299835 0.1299855 0.1299873 0.1299888 0.1299902
#> [57] 0.1299914 0.1299924 0.1299934 0.1299942 0.1299949 0.1299955 0.1299960
#> [64] 0.1299965 0.1299970 0.1299973 0.1299977 0.1299979 0.1299982 0.1299984
#> [71] 0.1299986
#>
#> $par
#> A B G
#> 0.002 0.130 1.000
#>